Resultados
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. Berg.
1 Roberto Lima, SSA 2245 6 26.5 21.5 30.5 25.50
2 Joilson Pain, BAR 1800 5.5 21.5 20.0 29.0 21.00
3-6 Edmundo Azevedo, SSA 2004 5 22.0 21.5 29.0 20.00
Marcus Vinicius Ribeiro, SSA 2020 5 21.5 23.0 31.0 20.00
Jose Nadson, FS 1990 5 20.5 21.5 30.0 20.50
Egas Campos, SSA 2048 5 19.0 21.5 29.5 19.50
7-9 Marco Antonio Ribeiro, SSA 1914 4.5 20.0 21.5 29.5 16.50
Leandro Pimenta Mascarenh, FS 1800 4.5 18.0 18.5 25.5 16.25
Marcel Borges, SSA 1954 4.5 14.0 15.0 21.5 12.50
10-14 Carlos Alberto Lima, FS 2010 4 20.0 23.0 30.0 13.50
Francisco Medeiros Jr., FS 1964 4 20.0 21.5 30.5 14.00
Sebastião Marques, FS 1902 4 17.0 17.5 23.5 9.50
Cleidson Marques, FS 1946 4 16.0 19.0 25.0 8.50
Luciano oliveira, FS 1800 4 12.0 12.5 17.5 7.00
15-17 Eduardo Bassani, SSA 1826 3.5 15.5 18.5 25.0 11.50
Elton Barreto S.Cerqueira, ALA 1812 3.5 13.5 17.5 23.5 7.25
Marivaldo Inocensio, SSA 1878 3.5 12.0 15.0 21.5 8.25
18-22 Braulino Gomes, JAC 1846 3 14.0 18.0 24.5 6.00
Claudio Ari, FS 1806 3 13.0 17.5 24.5 8.50
Lafayete Sampaio, FS 1962 3 11.0 16.0 23.5 7.00
Herique Melo, FS 1800 3 8.0 12.0 16.0 3.00
Hamilton Goncalves, FS 1800 3 7.0 13.5 18.5 4.00
23-25 Marcos Vinicios Sales, FS 1800 2.5 11.0 16.0 23.0 8.25
Tiago Oliveira, FS 1800 2.5 9.0 15.5 21.5 7.75
Gildasio dos Santos, FS 1800 2.5 8.5 16.0 21.0 3.75
26-28 Vinicios Sampaio, ILH 1800 2 11.5 19.5 27.0 7.00
Diogo Pimenta Mascarenhas, FS 1800 2 8.0 17.5 23.5 3.00
Marcelo S. Cardoso, FS 1800 2 4.0 12.0 16.0 1.00
29 Gardel Costa, ITAB 1800 1 6.0 16.0 22.0 4.00
30 Luciano Nogueira Maier, FS 1800 0 0.0 16.0 22.0 0.00
|