Campeonato Baiano de Xadrez Rápido 2006

Standings

Place Name                        Feder Rtg Loc  Score Progr. M-Buch. Buch. Berg. Wins

  1   Paulo Jatoba,                         2378 7       28.0    24.5  33.0 33.00    7
 2-5  Jorge Ferreira,                       2286 5.5     25.5    23.0  32.5 22.75    5
      Francisco Junior,                     2115 5.5     22.5    21.5  31.5 21.75    5
      Vitor Mauricio Almeida,               2232 5.5     22.5    21.0  30.0 20.75    5
      Leandro Silva Alves,                  1800 5.5     18.5    17.0  24.0 18.50    5
 6-9  Edmundo Azevedo,                      2140 5       22.0    20.5  28.5 17.50    5
      Hamilton Rabat,                       2151 5       20.0    20.5  30.5 19.00    5
      Leandro Pimenta,                      2015 5       19.5    18.5  25.5 17.25    4
      Anderson Guerra,                      1884 5       18.0    17.0  23.5 14.00    5
10-12 Jaime Stone,                          1968 4.5     23.0    23.0  31.0 17.25    4
      Lafayete Sampaio,                     1934 4.5     20.0    21.0  29.0 16.75    4
      Ramon Rodrigo Ortega,                 2005 4.5     19.0    19.5  29.0 16.00    3
13-25 Joilson Pain,                         1876 4       19.5    21.5  28.5 14.25    3
      Thiago Arcanjo,                       2016 4       18.0    19.5  26.5 11.50    4
      Mario Henrique Andrade,               2084 4       18.0    18.5  26.5 11.50    4
      Carlos Alberto,                       1995 4       17.0    15.5  23.5 11.00    4
      Paulo Sergio Dos Santos,              1854 4       16.5    19.0  26.5 13.50    3
      Humberto Cavalcante,                  1960 4       16.0    18.0  26.5 11.00    4
      Jailson Ferreira,                     2044 4       16.0    18.0  26.0 13.00    4
      Gilsoney Macedo,                      1937 4       16.0    17.0  23.5  9.00    4
      Julio Eloisio Brandao,                1800 4       15.0    18.0  25.0 11.50    4
      Mario Vivas Souza Barreto,            1810 4       15.0    16.0  23.5 12.50    4
      Silvio Carvalho Seixas,               1950 4       15.0    14.0  20.5  8.50    4
      Joao Carvalho,                        1930 4       14.5    19.5  27.5 13.00    3
      Tiago Patricio Silva,                 1800 4       13.0    13.5  18.0  9.50    4
 26   Igor Batista,                         2034 3.5     15.5    21.5  29.5 14.50    2
27-34 Cloves Tanaka,                        1802 3       14.0    21.0  28.0 10.00    3
      Germivanio Barreto,                   1864 3       14.0    18.5  26.0  8.50    3
      Paulo Roberto Ferreira,               1844 3       14.0    18.5  25.5  9.00    3
      Luciano Oliveira,                     1812 3       13.0    18.5  24.5  6.00    3
      Fabio Oliveira,                       1792 3       11.0    17.0  23.5  7.00    3
      Jean Pierre,                          1840 3       11.0    16.5  24.5  4.00    3
      Alcides Farias Andrade,               1808 3       11.0    13.5  20.0  4.00    3
      Wellington Pereira Simoes,            1800 3        9.0    13.5  19.0  3.00    2
35-40 Diego Almeida,                        1858 2.5     15.0    20.5  27.0  7.00    2
      Carlos Leandro Lima,                  1794 2.5      9.5    16.0  22.0  5.25    2
      Mateus Borges Trindade,               1810 2.5      9.5    16.0  22.0  4.25    2
      Leanderson Rodrigues,                 1804 2.5      9.5    14.5  19.5  5.25    2
      Nivaldo Seixas De Souza,              1794 2.5      7.5    17.0  23.5  5.25    2
      Marcos Antonio Santana,               1834 2.5      7.5    12.0  18.5  3.25    2
41-46 Antonio Pereira Oliveira,             1906 2       10.0    13.5  18.5  5.00    2
      Renato Oliveira Macedo,               1800 2        9.0    14.0  20.5  5.00    2
      Tiago Andrade Borges,                 1800 2        7.0    15.5  21.5  2.50    1
      Marcone Rodrigues,                    1784 2        7.0    11.5  17.0  3.00    2
      Elder Tanaka,                         1828 2        6.0    12.5  19.5  4.00    2
      Gleibson Queiroz De Jesus,            1796 2        3.0    14.0  19.0  2.00    1
47-51 Everton Dos Santos Souza,             1800 1        5.0    14.0  19.5  2.00    1
      Jose Henrique Souto,                  1752 1        5.0    10.5  16.5  2.50    1
      Vivaldo Moraes Pinto,                 1800 1        4.0     9.0  13.0  0.00    0
      Rafael Pinto Fiuza,                   1800 1        3.0    10.0  14.5  0.00    0
      Alessandro Simas Boeira,              1800 1        2.0    11.5  16.5  0.00    0
by Swiss Perfect (TM)  www.swissperfect.com