IV Torneio Aberto CBX 2007

Standings

Place Name                        Feder Rtg Loc  Score Progr. M-Buch. Buch. Berg.

  1   Hamilton Lemos,                       2147 4.5     14.5     8.0  12.5 10.75
 2-3  Edmundo Azevedo,                      2166 4       12.0     9.5  16.0 13.00
      Nailton Machado,                      1903 4       10.0     9.0  14.0 10.00
 4-6  Hugo Maciel,                          1998 3.5     10.5     8.0  13.5  7.25
      Ramon Ortega,                         2013 3.5      9.0     7.0  11.0  6.50
      Roberto Lima,                         2279 3.5      8.0     7.5  10.5  5.00
7-10  Mario Henrique,                       2056 3       12.0    10.0  15.5  7.00
      Douglas Silva,                         1966 3       10.0     9.0  15.5  7.00
      Alberto Brasil,                       2135 3        9.0     6.5  12.5  6.50
      Euder Levi,                           1800 3        7.0     7.0  12.0  5.00
11-12 Silvio Brito,                         2024 2.5     10.0     8.5  14.5  6.75
      Neemias Paris,                        1912 2.5      8.0     7.5  12.5  5.25
13-18 Marconi Fiuza,                        1926 2        9.0     9.5  16.0  5.00
      Jose Romain,                          1842 2        7.0     8.0  13.0  4.00
      Gabriel Souza,                        1800 2        7.0     6.5   9.5  2.00
      Silas De Oliveira,                    1800 2        5.0     6.0  10.0  2.00
      Almiro Teixeira,                      1800 2        5.0     5.5   9.0  1.00
      Nivaldo Seixas,                       1712 2        5.0     5.5   8.5  1.00
19-21 Monivon Costa,                        1892 1        3.0     8.0  13.5  1.00
      Carlos Alberto Straatmann,            1814 1        2.0     6.0  10.0  1.00
      Edgar Carvalho,                       1800 1        1.0     5.5   9.5  0.00
 22   Jose Pacheco,                         1932 0        0.0     6.0  10.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com