VI Torneio Aberto do Clube Bahiano de Xadrez
 

Standings

Place Name                        Feder Rtg Loc  Score Progr. M-Buch. Buch. Berg.

 1-3  Mario Henrique Andrade,               2056 4       14.0    10.0  15.0 11.00
      Alberto S Brasil,                     2135 4       13.0     8.5  13.0  9.50
      Roberto Lima,                         2279 4       10.0     6.5  11.5  9.00
  4   Martin Barreira,                      1974 3.5      9.0     8.0  13.0  8.00
 5-9  Edmundo Azevedo,                      2166 3       11.0     9.0  14.5  6.50
      Hugo Maciel,                          1998 3       10.0    10.0  14.5  8.00
      Ramon Ortega,                         2013 3       10.0     7.0  12.0  5.50
      Hamilton Rabat,                       2147 3        9.0     9.0  14.0  8.50
      Humberto Vilela Franca,               1958 3        6.0     4.0   7.5  4.00
10-11 Neemias Paris,                        1912 2.5      6.0     6.5  11.5  4.00
      Nivaldo Seixas,                       1802 2.5      5.0     5.5   9.0  2.00
12-13 Carlos Alberto Brasil Nev,            2011 2        8.0     8.0  13.0  3.00
      Alan Florencio,                       1794 2        6.0     6.5  11.0  4.50
14-15 Douglas Silva,                        1966 1.5      5.0     7.5  12.5  2.00
      Jose Maria,                           1800 1.5      4.0     8.0  13.0  1.00
16-18 Esdras Paris,                         1763 1        5.0     8.5  14.5  0.00
      Vagner Alexandre,                     1800 1        4.0     7.0  11.0  3.00
      Eduardo Lucas,                        1867 1        1.0     5.5  10.5  1.00
by Swiss Perfect (TM)  www.swissperfect.com