Memorial Antonio Conrrado

Standings

Place Name                  Feder Rtg Loc  Score Progr. M-Buch. Buch. Berg. Wins

  1   Edmundo Azevedo,                2157 5       15.0     8.0  13.5 13.50    5
 2-4  Mario Henrique,                 2139 3.5     12.5     7.5  12.5  6.75    3
      Cesidio Monteiro,               2143 3.5      9.5     9.0  14.5  8.50    2
      Hamilton Rabat,                 2164 3.5      8.0     8.0  11.0  6.75    3
 5-8  Luciano Zalllio,                2118 3       11.0     9.5  16.5  8.00    3
      Alberto Brasil,                 2147 3       10.0     8.0  13.5  7.00    3
      Nikos Makris,                   2192 3       10.0     7.0  14.0  6.00    3
      Humberto  Vilela,               2028 3        9.0     8.0  13.0  7.50    3
9-14  Hugo Maciel,                    2062 2        8.0     8.0  14.0  3.00    2
      Silas Oliveira,                 1776 2        7.0     7.5  13.0  2.00    1
      Marconi Fiuza,                  2028 2        6.0     8.0  15.0  4.00    2
      Silvio Brito,                   2040 2        5.0     7.0  10.5  1.00    2
      Silvio Carvalho,                2028 2        5.0     5.5   9.5  3.00    2
      Humberto Cavalcante,            1946 2        4.0     4.5   7.5  1.00    2
 15   Rick Astley,                    1856 1        2.0     6.0   8.0  0.00    1
 16   Jailson Ferreira,               1996 0        0.0     7.5  12.0  0.00    0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5  

1  Edmundo Azevedo,                11:W  9:W  5:W  2:W  7:W
2  Mario Henrique,                 16:W 10:W  6:W  1:L  3:D
3  Cesidio Monteiro,                0:   4:D 12:W  6:W  2:D
4  Hamilton Rabat,                  8:L  3:D 16:W 12:W  5:W
5  Luciano Zalllio,                14:W  7:W  1:L  8:W  4:L
6  Alberto Brasil,                 13:W  8:W  2:L  3:L 11:W
7  Nikos Makris,                   12:W  5:L 11:W  9:W  1:L
8  Humberto  Vilela,                4:W  6:L 10:W  5:L  9:W
9  Hugo Maciel,                    15:W  1:L 13:W  7:L  8:L
10 Silas Oliveira,                  0:W  2:L  8:L 14:W 13:L
11 Marconi Fiuza,                   1:L 14:W  7:L 13:W  6:L
12 Silvio Brito,                    7:L 16:W  3:L  4:L 15:W
13 Silvio Carvalho,                 6:L 15:W  9:L 11:L 10:W
14 Humberto Cavalcante,             5:L 11:L 15:W 10:L 16:W
15 Rick Astley,                     9:L 13:L 14:L 16:W 12:L
16 Jailson Ferreira,                2:L 12:L  4:L 15:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com