Memorial Antonio Hermano - 2008
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. Berg. Wins
1 Paulo Jatoba, 2402 5 15.0 9.0 14.5 14.50 5
2-5 Hamilton Rabat, 2138 3.5 12.0 10.0 17.0 10.75 3
Mario Henrique, 2061 3.5 11.5 8.5 14.5 8.25 3
Vitor Mauricio, 2256 3.5 11.0 10.0 15.5 10.25 2
Adam Lopes, 1918 3.5 9.5 9.5 15.0 9.75 3
6-8 Alberto Brasil, 2147 3 10.0 8.0 14.5 6.50 3
Edmundo Azevedo, 2163 3 8.0 8.0 13.5 6.50 3
Silvio Carvalho, 2028 3 6.0 6.5 11.0 4.00 3
9-11 Waldeilton, Rabelo 1884 2.5 8.0 8.5 14.0 4.50 2
Thiago Arcanjo, 2092 2.5 7.5 6.5 11.5 2.25 2
Wilson Fontanelli, 1967 2.5 6.5 5.5 8.5 2.25 2
12-15 Ramon Ortega, 2068 2 8.0 7.0 11.5 3.00 2
Silvio Brito, 2040 2 7.0 8.0 13.0 2.00 2
Jailson Ferreira, 1996 2 6.0 6.5 10.5 3.00 2
Ibsen Oliveira Santos, 1800 2 6.0 6.5 10.5 1.00 1
16-17 Arthur Wesley, 1800 1 3.0 6.5 10.0 0.00 1
Anderson Lobo, 1800 1 2.0 7.0 10.0 0.00 1
18 Jose Pacheco De Araujo, 1860 0 0.0 5.5 9.0 0.00 0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Paulo Jatoba, 13:W 10:W 6:W 3:W 2:W
2 Hamilton Rabat, 5:W 4:D 9:W 6:W 1:L
3 Mario Henrique, 16:W 7:W 4:D 1:L 9:W
4 Vitor Mauricio, 8:W 2:D 3:D 13:W 5:D
5 Adam Lopes, 2:L 8:W 7:W 12:W 4:D
6 Alberto Brasil, 11:W 15:W 1:L 2:L 12:W
7 Edmundo Azevedo, 14:W 3:L 5:L 10:W 13:W
8 Silvio Carvalho, 4:L 5:L 17:W 16:W 14:W
9 Waldeilton, Rabelo 0: 12:W 2:L 11:W 3:L
10 Thiago Arcanjo, 18:W 1:L 11:D 7:L 17:W
11 Wilson Fontanelli, 6:L 17:W 10:D 9:L 18:W
12 Ramon Ortega, 17:W 9:L 14:W 5:L 6:L
13 Silvio Brito, 1:L 18:W 15:W 4:L 7:L
14 Jailson Ferreira, 7:L 16:W 12:L 15:W 8:L
15 Ibsen Oliveira Santos, 0:W 6:L 13:L 14:L 16:W
16 Arthur Wesley, 3:L 14:L 18:W 8:L 15:L
17 Anderson Lobo, 12:L 11:L 8:L 18:W 10:L
18 Jose Pacheco De Araujo, 10:L 13:L 16:L 17:L 11:L