Memorial Nemesio Martinez
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. Berg.
1 Roberto Lima, 2252 4.5 14.5 10.5 17.5 15.75
2-3 Ramon Ortega, 2068 4 12.0 9.0 15.5 11.00
Waldeilton Rabelo, 1884 4 12.0 7.0 11.0 8.50
4-7 Alberto Brasil, 2147 3.5 12.5 11.0 17.0 11.25
Edmundo Azevedo, 2163 3.5 12.5 9.5 16.5 10.25
Gilberto Silva, 1990 3.5 10.5 8.5 13.5 8.25
Carlos Neves, 1996 3.5 10.0 7.0 13.0 7.75
8-10 Silvio Carvalho, 2028 3 10.0 7.5 11.5 5.00
Nikos Makris, 1988 3 9.0 8.5 13.5 5.50
Jailson Ferreira, 1996 3 9.0 7.0 11.5 5.00
11-13 Rafael Ribeiro, 1910 2.5 9.0 10.0 15.5 6.25
Alexandre Palomino, 1948 2.5 7.5 7.5 12.5 5.25
Hamilton Rabat, 2138 2.5 6.5 7.0 11.5 5.25
14-20 Sebastian Notini, 1900 2 6.0 8.0 13.5 4.00
Humberto Cavalcante, 1946 2 6.0 7.5 11.5 3.00
Rick Astley, 1856 2 5.0 6.5 10.0 2.00
Mario Henrique Fiaes, 2061 2 4.0 7.0 12.5 2.00
Luciano Seabra, 1804 2 4.0 7.0 10.5 1.00
Jackson Dos Santos, 1800 2 4.0 5.5 8.5 1.50
Nivaldo Seixas, 1833 2 3.0 6.0 10.0 1.00
21-23 Almiro Teixeira, 1765 1 5.0 7.5 12.0 0.00
Arthur Wesley, 1800 1 4.0 7.5 12.5 0.00
Felipe Dasilva, 1788 1 3.0 6.0 11.5 1.00
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Roberto Lima, 9:W 7:W 2:W 5:W 6:D
2 Ramon Ortega, 14:W 11:W 1:L 4:W 9:W
3 Waldeilton Rabelo, 17:W 23:W 4:L 10:W 11:W
4 Alberto Brasil, 15:W 6:W 3:W 2:L 5:D
5 Edmundo Azevedo, 12:W 10:W 8:W 1:L 4:D
6 Gilberto Silva, 22:W 4:L 14:W 8:W 1:D
7 Carlos Neves, 20:W 1:L 15:W 11:D 12:W
8 Silvio Carvalho, 16:W 21:W 5:L 6:L 14:W
9 Nikos Makris, 1:L 16:W 21:W 13:W 2:L
10 Jailson Ferreira, 18:W 5:L 22:W 3:L 16:W
11 Rafael Ribeiro, 13:W 2:L 19:W 7:D 3:L
12 Alexandre Palomino, 5:L 18:W 13:D 17:W 7:L
13 Hamilton Rabat, 11:L 19:W 12:D 9:L 15:W
14 Sebastian Notini, 2:L 17:W 6:L 18:W 8:L
15 Humberto Cavalcante, 4:L 20:W 7:L 22:W 13:L
16 Rick Astley, 8:L 9:L 23:W 21:W 10:L
17 Mario Henrique Fiaes, 3:L 14:L 20:W 12:L 0:W
18 Luciano Seabra, 10:L 12:L 0:W 14:L 23:W
19 Jackson Dos Santos, 0: 13:L 11:L 23:D 22:W
20 Nivaldo Seixas, 7:L 15:L 17:L 0:W 21:W
21 Almiro Teixeira, 0:W 8:L 9:L 16:L 20:L
22 Arthur Wesley, 6:L 0:W 10:L 15:L 19:L
23 Felipe Dasilva, 0: 3:L 16:L 19:D 18:L