Memorial Rene Prates
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. Berg. Wins
1 Mario Henrique Fiaes, 2061 5 15.0 7.5 13.0 14.00 5
2 Jorge Ferreira, 2304 4 12.0 8.0 14.5 10.00 4
3 Hamilton Rabat, 2138 3.5 10.0 4.5 7.5 5.75 3
4-8 Edmundo Azevedo, 2163 3 12.0 10.0 17.5 8.50 3
Tiago Arcanjo, 2092 3 10.0 7.5 13.0 6.00 3
Carlos Neves, 1996 3 8.0 8.5 13.0 6.50 3
Wilson Fontanelli, 1967 3 8.0 3.5 7.0 3.00 3
Silvio Carvalho, 2028 3 7.0 5.5 9.0 4.00 3
9 Vitor Mauricio, 2256 2.5 9.0 9.0 14.5 6.75 2
10-12 Alberto Brasil, 2147 2 8.0 9.5 16.0 6.50 2
Tiago Da Silva Oliveira, 1818 2 6.0 9.0 15.5 2.00 1
Silvio Brito, 2040 2 4.0 8.0 13.5 0.50 1
13 Alexandre Palomino, 1948 1.5 2.5 8.5 12.5 0.25 0
14 Rick Astley, 1856 1 3.0 9.0 15.0 0.00 0
15 Humberto Cavalcante, 1946 0.5 0.5 7.0 11.0 0.75 0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Jorge Ferreira, 8:W 4:W 7:L 10:W 3:W
2. Vitor Mauricio, 9:W 5:D 3:L 4:W 10:L
3. Edmundo Azevedo, 10:W 6:W 2:W 7:L 1:L
4. Alberto Brasil, 11:W 1:L 5:W 2:L 9:L
5. Hamilton Rabat, 12:W 2:D 4:L 13:W 14:W
6. Tiago Arcanjo, 13:W 3:L 14:W 11:W 7:L
7. Mario Henrique Fiaes, 14:W 8:W 1:W 3:W 6:W
8. Silvio Brito, 1:L 7:L 15:W 14:L :W
9. Silvio Carvalho, 2:L 12:W 10:L 15:W 4:W
10. Carlos Neves, 3:L 13:W 9:W 1:L 2:W
11. Wilson Fontanelli, 4:L 15:W 12:W 6:L 13:W
12. Alexandre Palomino, 5:L 9:L 11:L :W 15:D
13. Rick Astley, 6:L 10:L :W 5:L 11:L
14. Tiago Da Silva Oliveira, 7:L :W 6:L 8:W 5:L
15. Humberto Cavalcante, : 11:L 8:L 9:L 12:D