Memorial Ruth Cardoso

Standings

Place Name                        Feder Rtg Loc  Score Progr. M-Buch. Buch. Berg.

  1   Silvio Carvalho,                      2028 5       15.0    10.0  15.5 16.50
 2-3  Silvio Brito,                         2040 4       13.0     7.0  13.0  8.50
      Hamilton Rabat,                       2138 4       12.0     8.5  15.5 10.50
 4-6  Ramon Ortega,                         2068 3.5     11.0     8.5  13.5  7.00
      Alberto Brasil,                       2147 3.5     10.0     8.0  13.0  8.00
      Marconi Fiuza,                        1974 3.5      9.0     6.0  10.5  6.00
7-10  Waldeilton Rabelo,                    1884 3       10.0     8.5  15.0  6.50
      Jailson,                              1996 3        9.0     7.5  13.0  6.25
      Carlos Bruno Campos,                  1970 3        8.0     6.5  12.0  6.00
      Alexandre Palomino,                   1948 3        8.0     4.5   8.0  5.00
11-13 Tiago Da Silva Oliveira/f,            1818 2.5      7.5     8.0  13.5  5.25
      Eduardo Lucas,                        1871 2.5      7.5     6.5  11.0  4.25
      Hugo Maciel,                          2044 2.5      5.5     7.0  11.0  4.25
14-20 Carlos Neves,                         1996 2        9.0     7.5  13.0  3.50
      Silas De O. Souza,                    1776 2        7.0     7.5  10.5  0.50
      Diogo Borges/salvador,                1778 2        6.0     8.0  12.5  3.00
      Alan Michel,                          1800 2        6.0     8.0  12.5  2.00
      Italo Dos Santos,                     1814 2        4.0     7.5  14.0  1.50
      Humberto Cavalcante,                  1946 2        4.0     5.5   9.5  1.50
      Monivon Dos Santos,                   1951 2        3.0     6.0   8.5  0.50
 21   Jorge Augusto,                        1806 1.5      5.5     6.0  10.5  3.25
 22   Rodrigo Galiza,                       1790 1        5.0     7.5  13.0  2.00
 23   Edval Ramos,                          1800 0.5      2.0     6.0  10.5  0.00

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Hamilton Rabat,                       10:W  7:W  4:L 12:W 11:W
2.  Hugo Maciel,                          11:L 23:L  8:W 16:W 12:D
3.  Silvio Brito,                         12:W 16:W  5:W  4:L 22:W
4.  Silvio Carvalho,                      13:W 11:W  1:W  3:W 19:W
5.  Carlos Neves,                         14:W 18:W  3:L 11:L 23:L
6.  Marconi Fiuza,                          :  17:W 23:L 14:W 20:W
7.  Carlos Bruno Campos,                  15:W  1:L 19:L 10:W 18:W
8.  Monivon Dos Santos,                   16:L 12:L  2:L   :W 21:W
9.  Alexandre Palomino,                   17:L 13:W 16:W 22:L 15:W
10. Humberto Cavalcante,                   1:L 14:L 21:W  7:L 16:W
11. Waldeilton Rabelo,                     2:W  4:L 18:W  5:W  1:L
12. Tiago Da Silva Oliveira/f,             3:L  8:W 17:W  1:L  2:D
13. Italo Dos Santos,                      4:L  9:L   :W 20:L 14:W
14. Jorge Augusto,                         5:L 10:W 20:D  6:L 13:L
15. Alan Michel,                           7:L   :W 22:L 17:W  9:L
16. Rodrigo Galiza,                        8:W  3:L  9:L  2:L 10:L
17. Diogo Borges/salvador,                 9:W  6:L 12:L 15:L   :W
18. Silas De O. Souza,                      :W  5:L 11:L 21:W  7:L
19. Ramon Ortega,                           :  21:W  7:W 23:W  4:L
20. Eduardo Lucas,                          :  22:D 14:D 13:W  6:L
21. Edval Ramos,                            :  19:L 10:L 18:L  8:L
22. Jailson,                                :  20:D 15:W  9:W  3:L
23. Alberto Brasil,                         :   2:W  6:W 19:L  5:W
by Swiss Perfect (TM)  www.swissperfect.com