Resultados
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. Berg. Wins
1 Jose Nadson, 1986 4.5 9.0 16.0 14.5 14.00 4
2-6 Carlos Alberto, 2026 4 10.5 16.5 12.0 12.50 4
Sebastiao Marques, 1916 4 9.5 15.0 13.0 11.00 3
Leandro Pimenta, 1920 4 9.0 15.0 13.0 11.00 4
Jan Pierre, 1800 4 8.5 14.5 10.0 10.50 4
Cleidson Marques, 1968 4 7.0 12.0 11.0 9.00 4
7 Francisco Cesar De Medeir, 1968 3.5 10.0 16.0 11.5 10.00 3
8-14 Claudio Ari, 1816 3 11.0 16.5 12.0 8.00 3
Julio Reis, 1860 3 9.0 14.0 10.0 6.00 3
Lafayete Sampaio, 1942 3 8.0 14.5 11.0 6.00 3
Marcos Santana, 1800 3 7.5 14.0 7.0 6.50 3
Gilsoney Macedo, 1826 3 7.5 13.0 8.0 5.50 3
Kleverton Silva, 1814 3 7.5 12.5 9.0 5.00 3
Andersson Guerra, 1800 3 6.0 10.5 7.0 5.00 3
15-16 Leomar Carneiro, 1800 2.5 6.5 10.5 5.0 3.25 2
Thiago Suzart, 1800 2.5 6.0 11.0 6.0 3.25 2
17-24 Luciano Oliveira, 1806 2 10.0 15.0 8.0 4.00 2
Roberio Cortes, 1778 2 8.0 14.0 8.0 4.00 2
Ubiramir Silva, 1800 2 8.0 13.0 6.0 3.00 2
Germivanio Barreto, 1796 2 8.0 12.0 8.0 2.00 2
Elder Tanaka, 1800 2 7.5 11.5 7.0 1.00 2
Clovis Tanaka, 1800 2 7.0 12.0 6.0 2.00 2
Alex Duca, 1800 2 6.0 11.0 6.0 1.00 2
Roberto Silva, 1800 2 5.0 9.0 5.0 2.00 2
25-29 Wesley Rocha, 1800 1 8.5 12.5 3.0 1.00 1
Neilson Marques, 1800 1 6.5 11.5 2.0 1.00 1
Claudio Souza, 1800 1 6.0 9.0 3.0 0.00 1
Josebel Maia, 1800 1 5.5 8.5 2.0 0.00 1
Aldair Lima, 1800 1 5.0 7.5 1.0 0.00 1
30-31 Claudir Ferreira, 1800 0 4.0 7.0 0.0 0.00 0
Gildasio Santos, 1792 0 2.0 2.0 0.0 0.00 0
|